Every new basement development and below-grade suite permit issued in Calgary, with the homeowner-led projects — no contractor on file yet — flagged first.
Start — $49 CAD/month founding price Founding price for the first 10 Calgary builders · Regular price $79/month · Cancel anytime| Issued | Type | Community | Address | Est. value | Contractor |
|---|---|---|---|---|---|
| Oct 13 | Below-grade suite | Edgemont | ••• Edenstone Wy NW | $217,102 | None on file |
| Oct 16 | Below-grade suite | Legacy | ••• Legacy Forest Ht SE | $135,711 | None on file |
| Oct 12 | Below-grade suite | Coral Springs | ••• Coral Springs Bv NE | $96,674 | None on file |
| Oct 22 | Below-grade suite | Edgemont | ••• Edgebrook Cl NW | $93,967 | None on file |
| Oct 23 | Below-grade suite | Southview | ••• Birch Cr SE | $90,212 | None on file |
| Oct 19 | Below-grade suite | Nolan Hill | ••• Nolanfield Co NW | $88,989 | None on file |
| Oct 13 | Below-grade suite | Livingston | ••• Lucas Ps NW | $87,330 | None on file |
| Oct 12 | Below-grade suite | Cornerstone | ••• Cornerbrook Cm NE | $86,369 | None on file |
| Oct 20 | Below-grade suite | Fairview | ••• Fredson Dr SE | $79,645 | None on file |
| Oct 22 | Below-grade suite | Castleridge | ••• Castlebrook Ri NE | $75,715 | None on file |
| Oct 13 | Basement development | Woodbine | ••• Woodbriar Pl SW | $73,134 | None on file |
| Oct 22 | Below-grade suite | Sherwood | ••• Sherwood Ri NW | $69,515 | None on file |
Street numbers hidden in this public sample. Subscribers get the full address, permit number, and applicant name for every project — every Monday and Thursday morning.
Permits with no contractor in the city's records, flagged at the top — homeowners who are about to start calling builders.
See which rival builders pulled which permits, in which communities, at what project values.
Permit #, full address, community, project value, applicant, and contractor where listed. Load it into whatever you already use.